<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZMassociates Health Risk Assessment Air Quality Superfund Expert Environmental Consultants</title>
	<atom:link href="http://www.zmassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zmassociates.com</link>
	<description>Expert Witness Environemtnal Consutlants</description>
	<lastBuildDate>Fri, 30 Mar 2012 05:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EPA Proposes Greenhouse Gas Emission Limits for New Electric Generating Units</title>
		<link>http://www.zmassociates.com/epa-proposes-greenhouse-gas-emission-limits-for-new-electric-generating-units/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-proposes-greenhouse-gas-emission-limits-for-new-electric-generating-units</link>
		<comments>http://www.zmassociates.com/epa-proposes-greenhouse-gas-emission-limits-for-new-electric-generating-units/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=977</guid>
		<description><![CDATA[On March 27, 2012, the Environmental Protection Agency (EPA) proposed to set a nationwide standard for emissions of carbon dioxide (CO2) from new fossil fuel electric generating units (EGUs). Under this proposed New Source Performance Standard (NSPS), new fossil fuel EGUs would be subject to a maximum CO2 emissions rate of 1,000 pounds per megawatt-hour [...]]]></description>
			<content:encoded><![CDATA[<p>On March 27, 2012, the Environmental Protection Agency (EPA) proposed to set a nationwide standard for<br />
emissions of carbon dioxide (CO2) from new fossil fuel electric generating units (EGUs). Under this proposed<br />
New Source Performance Standard (NSPS), new fossil fuel EGUs would be subject to a maximum CO2<br />
emissions rate of 1,000 pounds per megawatt-hour (lb/MWh) − a rate that a new coal-fired EGU likely cannot<br />
meet without installing carbon dioxide capture technology (CCS equipment). The proposed NSPS also includes<br />
a narrowly drawn “alternative compliance option” allowing the construction of certain new coal-fired EGUs that<br />
commit to later install CCS equipment to capture and sequester CO2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/epa-proposes-greenhouse-gas-emission-limits-for-new-electric-generating-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. EPA announces enforcement and compliance results for 2011</title>
		<link>http://www.zmassociates.com/the-u-s-epa-announces-their-enforcement-and-compliance-results-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-u-s-epa-announces-their-enforcement-and-compliance-results-for-2011</link>
		<comments>http://www.zmassociates.com/the-u-s-epa-announces-their-enforcement-and-compliance-results-for-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=929</guid>
		<description><![CDATA[EPA has released it&#8217;s 2011 statistics on enforcement and compliance actions.  Specifics by industry, state, and regulatory program can be viewed at: EPA 2011 Statistics In 2011, EPA enforcement achieved an estimated: $19 billion invested to improve environmental performance, a record year $3 billion (included in the $19 billion) to clean up hazardous waste in [...]]]></description>
			<content:encoded><![CDATA[<p>EPA has released it&#8217;s 2011 statistics on enforcement and compliance actions.  Specifics by industry, state, and regulatory program can be viewed at: <a href="http://www.epa.gov/compliance/">EPA 2011 Statistics</a></p>
<p>In 2011, EPA enforcement achieved an estimated:</p>
<ul>
<li>$19 billion invested to improve environmental performance, a record year</li>
<li>$3 billion (included in the $19 billion) to clean up hazardous waste in communities and ensure that the polluter pays, a record year</li>
<li>$168 million assessed penalties to deter pollution: (Includes $16 million in State penalties from joint Federal enforcement action)</li>
<li>$25 million in additional investments for supplemental environmental projects that benefit communities</li>
<li>3.6 billion pounds of hazardous waste treated, minimized, or properly disposed of</li>
<li>1.8 billion pounds of pollution reduced, treated or eliminated</li>
<li>89.5 years of incarceration for environmental criminals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/the-u-s-epa-announces-their-enforcement-and-compliance-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Emission Estimator Model (CalEEMod)</title>
		<link>http://www.zmassociates.com/california-emission-estimator-model-caleemod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-emission-estimator-model-caleemod</link>
		<comments>http://www.zmassociates.com/california-emission-estimator-model-caleemod/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=891</guid>
		<description><![CDATA[&#160; The California Emission Estimator Model has been developed by the California Air Reources Board and in cooperation with AQMDs to replace and improve Urbemus, and to augment emission estimates by including greenhouse gas emission estimates. CalEEMod calculates criteria pollutant and greenhouse gas (GHG) emissions from a variety of land uses, including residential and commercial [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The California Emission Estimator Model has been developed by the California Air Reources Board and in cooperation with AQMDs to replace and improve Urbemus, and to augment emission estimates by including greenhouse gas emission estimates.</p>
<p>CalEEMod calculates criteria pollutant and greenhouse gas (GHG) emissions from a variety of land uses, including residential and commercial projects. CalEEMod also calculates both direct and indirect GHG emissions from energy use, water conveyance, wastewater treatment and vegetation planting/removal. In addition, the model calculates the benefits from implementing mitigation measures, including GHG mitigation, applied to a project.</p>
<p>For more information go to: http://www.caleemed.com  Check events for training schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/california-emission-estimator-model-caleemod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Earth Surface Temperature Project Tests Critiques of Climate Data, Confirms Warming Trend.</title>
		<link>http://www.zmassociates.com/berkeley-earth-surface-temperature-project-tests-critiques-of-climate-data-confirms-warming-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berkeley-earth-surface-temperature-project-tests-critiques-of-climate-data-confirms-warming-trend</link>
		<comments>http://www.zmassociates.com/berkeley-earth-surface-temperature-project-tests-critiques-of-climate-data-confirms-warming-trend/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=877</guid>
		<description><![CDATA[Berkeley Earth Surface Temperature (BEST) project A new set of studies produced by the BEST project — which has attracted widespread attention in part because it is funded by the Koch Foundation and led by prominent climate skeptic Richard Muller — confirms that global surface temperatures have risen by approximately 1degree C since the 1950’s, [...]]]></description>
			<content:encoded><![CDATA[<h2>Berkeley Earth Surface Temperature (BEST) project</h2>
<p>A new set of studies produced by the BEST project — which has attracted widespread attention in part because it is funded by the Koch Foundation and led by prominent climate skeptic Richard Muller — confirms that global surface temperatures have risen by approximately 1degree C since the 1950’s, even after taking into account the leading critiques of scientific data on climate change. These results, which corroborate previous studies of climate change undertaken by NOAA and the United Kingdom’s Met Office, are based on 15 extensive temperature records and correct for a number of possible sources of error, including the urban heat island effect and poor quality temperature stations. The BEST project has made publicly available four studies explaining its conclusions, as well as the underlying data sets and computer models. The studies are currently undergoing peer review. A summary of the project and its findings is available at http://www.berkeleyearth.org/Resources/Berkeley_Earth_Summary_20_Octand Oct.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/berkeley-earth-surface-temperature-project-tests-critiques-of-climate-data-confirms-warming-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Air Resources Board Launches GHG Cap &amp; Trade</title>
		<link>http://www.zmassociates.com/california-air-resources-board-launches-ghg-cap-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-air-resources-board-launches-ghg-cap-trade</link>
		<comments>http://www.zmassociates.com/california-air-resources-board-launches-ghg-cap-trade/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=873</guid>
		<description><![CDATA[California Adopts Final Cap-and-Trade Program Rules. On October 20, the California Air Resources Board (CARB) approved final rules for the state’s cap-and-trade program, beating a October 28 deadline for codification of any rules that are to take effect the following year. CARB also issued a 14-page resolution demonstrating its intention to amend the rules as necessary [...]]]></description>
			<content:encoded><![CDATA[<h2>California Adopts Final Cap-and-Trade Program Rules.</h2>
<p>On October 20, the California Air Resources Board (CARB) approved final rules for the state’s cap-and-trade program, beating a October 28 deadline for codification of any rules that are to take effect the following year. CARB also issued a 14-page resolution demonstrating its intention to amend the rules as necessary to address outstanding issues. The cap-and-trade program results from the state’s Global Warming Solutions Act of 2006 (A.B. 32) and is part of a state strategy to reduce GHG emissions to 1990 levels by the year 2020. Regulations for the program will take effect January 1, 2012 and the first compliance period will run from January 1, 2013 until December 31, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/california-air-resources-board-launches-ghg-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZMassociates performing PM10 &amp; PM2.5 Conformity Analysis</title>
		<link>http://www.zmassociates.com/zmassociates-performing-pm10-pm2-5-conformity-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zmassociates-performing-pm10-pm2-5-conformity-analysis</link>
		<comments>http://www.zmassociates.com/zmassociates-performing-pm10-pm2-5-conformity-analysis/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=858</guid>
		<description><![CDATA[ZMassociates has been tasked to perform one of the first, if not the first, U.S. EPA 2012 required Conformity Analysis of project PM10 &#38; PM2.5 emissions for a planned California highway project in the High Desert Corridor. This project will require developing an extensive mobile and stationary source emission inventory over the entire 60+ mile [...]]]></description>
			<content:encoded><![CDATA[<h2>ZMassociates has been tasked to perform one of the first, if not the first, U.S. EPA 2012 required Conformity Analysis of project PM10 &amp; PM2.5 emissions for a planned California highway project in the High Desert Corridor.</h2>
<p>This project will require developing an extensive mobile and stationary source emission inventory over the entire 60+ mile length of the project.  The inventory will be based on a detailed traffic study, calculating mobile onroad emissions using the EMFAC model, obtaining local air district emission data for nearby stationary sources, obtaining data from two local met stations, using EPA&#8217;s recent guidance on transportation conformity analysis, and collaborating with various state, local, and federal agencies.</p>
<p>Once the inventory is developed for several possible project alignment options, the AERMOD model will be set up and ran for the various possible project options, including the no-build option used as background.</p>
<p>A conformity analysis will compare the background estimated emission levels for selected receptors against the emissions for the various project alignment scenarios.</p>
<p><strong><em>ZMassociates is excited with this project opportunity, and to be one of the first to perform this analysis for transportation projects.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/zmassociates-performing-pm10-pm2-5-conformity-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZMassociates new staff . . .</title>
		<link>http://www.zmassociates.com/zmassociates-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zmassociates-news</link>
		<comments>http://www.zmassociates.com/zmassociates-news/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=839</guid>
		<description><![CDATA[Two new staff join ZMassociates in September 2011: Ellen Cardone, M.S., Chemical Engineer has joined our Newport Beach office. Jessica Gamez, M.S., Environmental Engineer has joined our Newport Beach office. Resumes for all employees can be found on our web site at Who We Are.]]></description>
			<content:encoded><![CDATA[<h3>Two new staff join ZMassociates in September 2011:</h3>
<ul>
<li>Ellen Cardone, M.S., Chemical Engineer has joined our Newport Beach office.</li>
<li>Jessica Gamez, M.S., Environmental Engineer has joined our Newport Beach office.</li>
</ul>
<p>Resumes for all employees can be found on our web site at <a title="Who We Are" href="http://www.zmassociates.com/who-we-are/">Who We Are.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/zmassociates-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZMassociates is moving . . .</title>
		<link>http://www.zmassociates.com/zmassociates-news-flash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zmassociates-news-flash</link>
		<comments>http://www.zmassociates.com/zmassociates-news-flash/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=833</guid>
		<description><![CDATA[ZMassociates is moving to a new office location in Newport Beach, November 1, 2011. Our new address will be 1001 Dove, Suite 190, Newport Beach, CA 92660 Our phone, fax, email, web site will all remain the same. Phone: (949) 608-7350 or (949) 608-9890 Fax: (949) 266-9168 Drop by and say hello! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h3>ZMassociates is moving to a new office location in Newport Beach, November 1, 2011.</h3>
<p>Our new address will be <em><strong>1001 Dove, Suite 190, Newport Beach, CA 92660</strong></em></p>
<p>Our phone, fax, email, web site will all remain the same.</p>
<p style="padding-left: 30px;">Phone: (949) 608-7350 or (949) 608-9890</p>
<p style="padding-left: 30px;">Fax: (949) 266-9168</p>
<h2><em><strong>Drop by and say hello!</strong></em></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/zmassociates-news-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Gamez</title>
		<link>http://www.zmassociates.com/jessica-gamez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jessica-gamez</link>
		<comments>http://www.zmassociates.com/jessica-gamez/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/?p=818</guid>
		<description><![CDATA[Environmental Consultant Newport Beach, CA Office Ms. Gamez is a consultant and engineer. Her recent project experiences and graduate school training have prepared her for some of the most demanding computation, research, and modeling tasks that can be assigned.  She plans to take the P.E. exam October 2011. Ms. Gamez assisted professors and fellow graduate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Environmental Consultant</strong></p>
<p><strong>Newport Beach, CA Office</strong><a href="http://www.zmassociates.com/wp-content/uploads/2011/09/Jessica-Gamez.png"><img class="alignright size-full wp-image-820" title="Jessica-Gamez" src="http://www.zmassociates.com/wp-content/uploads/2011/09/Jessica-Gamez.png" alt="" width="200" height="277" /></a></p>
<p>Ms. Gamez is a consultant and engineer. Her recent project experiences and graduate school training have prepared her for some of the most demanding computation, research, and modeling tasks that can be assigned.  She plans to take the P.E. exam October 2011.</p>
<p>Ms. Gamez assisted professors and fellow graduate students in advancing their research by coordinating research projects and by performing air quality monitoring. While performing her thesis research, Ms. Gamez measured the ambient ultrafine number concentrations which were the foundation for other research projects derived from her conclusions.</p>
<p>&nbsp;</p>
<p><strong>Areas of Specialization</strong></p>
<ul>
<li>Air Quality Monitoring</li>
<li>MOBILE6 &amp; MOBILE6 Mexico</li>
<li>Air Quality Services</li>
<li>AERMOD, SCREEN3, CALPUFF</li>
<li>Air Permitting</li>
<li>NEPA Compliance</li>
<li>Emission Inventories</li>
<li>GHG Inventories</li>
<li>Water Treatment and Distribution</li>
<li>Wastewater Collection and Treatment</li>
</ul>
<address> <strong>Education</strong></address>
<address>M.S., Environmental Engineering, University of Texas at El Paso</address>
<address>B.S., Civil Engineering, University of Texas at El Paso</address>
<address> </address>
<address><strong>Certifications</strong></address>
<address>E.I.T., P.E. Civil, expected 2011</address>
<address> </address>
<address><strong>AFFILIATIONS</strong></address>
<address>American Institute of Chemical Engineers</address>
<address> </address>
<address><strong>Interests:</strong></address>
<address>Friends and family</address>
<address>Volunteering at Adventist Family Clinic</address>
<address>Travel</address>
<address>Piano</address>
<address>Jogging</address>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/jessica-gamez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Cardone</title>
		<link>http://www.zmassociates.com/ellen-cardone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ellen-cardone</link>
		<comments>http://www.zmassociates.com/ellen-cardone/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://www.zmassociates.com/site/?p=735</guid>
		<description><![CDATA[&#160; &#160; Environmental Consultant Newport Beach, CA Office Ms. Cardone is an experienced consultant and engineer.  Her recent project experiences and graduate school training have prepared her for some of the most demanding computation, research, and modeling tasks that can be assigned. While performing her thesis research, Ms. Cardone engaged in extensive laboratory work, and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.zmassociates.com/wp-content/uploads/2011/07/ellen2.png"><img class="alignright size-full wp-image-868" title="Ellen Cardone" src="http://www.zmassociates.com/wp-content/uploads/2011/07/ellen2.png" alt="" width="150" height="206" /></a><strong>Environmental Consultant</strong></p>
<p><strong>Newport Beach, CA Office</strong></p>
<p>Ms. Cardone is an experienced consultant and engineer.  Her recent project experiences and graduate school training have prepared her for some of the most demanding computation, research, and modeling tasks that can be assigned.</p>
<p>While performing her thesis research, Ms. Cardone engaged in extensive laboratory work, and coordinated the proper disposal of all the hazardous waste generated in the labs in which she worked.</p>
<p><strong>Areas of Specialization</strong></p>
<ul>
<li>Chemical Processes</li>
<li>Emissions Reporting</li>
<li>Air Quality Services</li>
<li>Air Permitting</li>
<li>CEQA-Air element</li>
<li>Emission Inventories</li>
<li>GHG Inventories</li>
<li>Environmental Analysis &amp; Research</li>
</ul>
<address> <strong>Education</strong></address>
<address>M.S., Chemical Engineering, State University of New York at Buffalo</address>
<address>B.S., Chemical Engineering,<br />
State University of New York at Buffalo</address>
<address> </address>
<address><strong>Certifications</strong></address>
<address>CARB VEE Night</address>
<address>E.I.T.</address>
<address> </address>
<address><strong>AFFILIATIONS</strong></address>
<address>American Institute of Chemical Engineers</address>
<address> </address>
<address><strong>Interests:</strong></address>
<address>Buffalo Bills Football and Buffalo Sabres Hockey<br />
Volunteering at local animal shelter<br />
Mountain Biking<br />
My two cats &#8211; Mack and Sweets</address>
]]></content:encoded>
			<wfw:commentRss>http://www.zmassociates.com/ellen-cardone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

